¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | Component ListPeggingResult |
| | | { |
| | | #keys: '[414702.1.296178342]' |
| | | BaseType: 'WebList' |
| | | Children: |
| | | [ |
| | | Component DataExtractorPeggingResult |
| | | { |
| | | #keys: '[414702.1.296178343]' |
| | | BaseType: 'WebDataExtractor' |
| | | Properties: |
| | | [ |
| | | DataType: 'PeggingProductInSalesDemandBase' |
| | | ExtractionMode: 'Selected' |
| | | FixedFilter: 'object.NumberOfPlies() = 0' |
| | | Source: 'FormPeggingProductInSalesDemandBase.ListPeggingProductInSalesDemandBase' |
| | | Taborder: 0 |
| | | Transformation: 'PeggingResult' |
| | | ] |
| | | } |
| | | #child: listActionBarPagePeggingResult |
| | | Component DataSetLevelPeggingResult |
| | | { |
| | | #keys: '[414702.1.296178348]' |
| | | BaseType: 'WebDataSetLevel' |
| | | Children: |
| | | [ |
| | | #child: listContextMenuPeggingResult |
| | | ] |
| | | Properties: |
| | | [ |
| | | Columns: '[{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"PeggingProductInSalesDemandBase.SalesDemandBaseID","title":"订åID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"PeggingProductInSalesDemandBase.SalesDemandBaseID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"ProductID","title":"产åID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"ProductID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"StockingPointID","title":"åºåç¹ID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"StockingPointID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"StartDate","title":"å¼å§æ¶é´","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"StartDate"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"SupplyQuantity","title":"ä¾åºæ°é","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"SupplyQuantity"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"ActualFulfillmentQuantity","title":"å®é
éè¦æ°é","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"ActualFulfillmentQuantity"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"FulfillmentQuantity","title":"订åéè¦æ°é","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"FulfillmentQuantity"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"SupplyType","title":"ä¾åºç±»å","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"SupplyType"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"UnitOfMeasurementName","title":"åä½","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"UnitOfMeasurementName"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"NumberOfPlies","title":"屿°","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"NumberOfPlies"}}]' |
| | | ContextMenu: 'listContextMenuPeggingResult' |
| | | RelationFromParent: 'Child' |
| | | RelationRepeating: 'Child' |
| | | Taborder: 2 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | ResponseDefinitions: |
| | | [ |
| | | DelegatedResponseDefinition OnClick id:Responsedef_ListPeggingResult_WebMenu_OnClick |
| | | { |
| | | #keys: '[414702.1.302148620]' |
| | | Initiator: 'WebMenu' |
| | | IsInherited: false |
| | | ResponseType: 'OnClick' |
| | | Arguments: |
| | | [ |
| | | ResponseDefinitionArgument selection |
| | | { |
| | | #keys: '[627.0.29218476]' |
| | | Binding: 'this.Selection()' |
| | | } |
| | | ] |
| | | } |
| | | ] |
| | | } |