hongji.li
2023-10-18 35dd5276733a04cf5b964b4359fc059e79eaa9a5
Merge branch 'dev' of http://47.101.211.7:10101/r/TIANMA_JITUAN into dev_lhj
已删除79个文件
1070 ■■■■■ 文件已修改
_Main/BL/Relations/Relation_MappingCapacityAndSaleBudge_MPSync_MPSync_MappingCapacityAndSaleBud.qbl 23 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MPSync/Method_CapacityAndSaleBudgeBusinessTypeString.qbl 11 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MPSync/Method_CapacityAndSaleBudgeExport.qbl 143 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MPSync/Method_CapacityAndSaleBudgePlaceOfProductionOfArrayString.qbl 11 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_BusinessType.qbl 7 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityEquivalent.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth1.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth10.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth11.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth12.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth2.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth3.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth4.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth5.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth6.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth7.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth8.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth9.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSTotal.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth1.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth10.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth11.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth12.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth2.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth3.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth4.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth5.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth6.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth7.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth8.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth9.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetTotal.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_Deleted.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_DisplayTechnology.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_LineAndSpecification.qbl 7 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_NumberOfCut.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_NumberOfMask.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_OrgCode.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_PlaceOfProductionOfArray.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_PlaceOfProductionOfEvaporation.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_ProductCode.qbl 7 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_Resolution.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth1.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth10.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth11.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth12.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth2.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth3.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth4.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth5.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth6.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth7.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth8.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth9.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountTotal.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_ShippingForm.qbl 8 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Attribute_YearNo.qbl 7 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/DefaultValue_CapacityEquivalent.qbl 6 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/DefaultValue_DisplayTechnology.qbl 6 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/DefaultValue_NumberOfCut.qbl 6 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/DefaultValue_NumberOfMask.qbl 6 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/DefaultValue_OrgCode.qbl 6 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/DefaultValue_Resolution.qbl 6 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/DefaultValue_ShippingForm.qbl 6 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Method_GetCapacityInPCSInYear.qbl 15 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Method_GetCapacityInSheetInHalfYear.qbl 19 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Method_GetCapacityInSheetInSeason.qbl 19 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Method_GetCapacityInSheetInYear.qbl 15 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/Method_GetSaleAmountInYear.qbl 15 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/StaticMethod_ExpectedHeaders.qbl 64 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/StaticMethod_Export.qbl 73 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/StaticMethod_ExportFields.qbl 64 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSaleByMonth.qbl 22 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSaleByYear.qbl 20 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSheetByHalfYear.qbl 21 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSheetByMonth.qbl 22 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSheetBySeason.qbl 21 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSheetByYear.qbl 20 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Type_MappingSaleBudge/_ROOT_Type_MappingCapacityAndSaleBudge.qbl 10 ●●●●● 补丁 | 查看 | 原始文档 | blame | 历史
_Main/BL/Relations/Relation_MappingCapacityAndSaleBudge_MPSync_MPSync_MappingCapacityAndSaleBud.qbl
文件已删除
_Main/BL/Type_MPSync/Method_CapacityAndSaleBudgeBusinessTypeString.qbl
文件已删除
_Main/BL/Type_MPSync/Method_CapacityAndSaleBudgeExport.qbl
文件已删除
_Main/BL/Type_MPSync/Method_CapacityAndSaleBudgePlaceOfProductionOfArrayString.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_BusinessType.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityEquivalent.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth1.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth10.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth11.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth12.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth2.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth3.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth4.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth5.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth6.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth7.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth8.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSInMonth9.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInPCSTotal.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth1.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth10.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth11.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth12.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth2.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth3.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth4.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth5.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth6.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth7.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth8.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetInMonth9.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_CapacityInSheetTotal.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_Deleted.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_DisplayTechnology.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_LineAndSpecification.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_NumberOfCut.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_NumberOfMask.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_OrgCode.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_PlaceOfProductionOfArray.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_PlaceOfProductionOfEvaporation.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_ProductCode.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_Resolution.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth1.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth10.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth11.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth12.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth2.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth3.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth4.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth5.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth6.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth7.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth8.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountInMonth9.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_SaleAmountTotal.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_ShippingForm.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Attribute_YearNo.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/DefaultValue_CapacityEquivalent.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/DefaultValue_DisplayTechnology.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/DefaultValue_NumberOfCut.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/DefaultValue_NumberOfMask.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/DefaultValue_OrgCode.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/DefaultValue_Resolution.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/DefaultValue_ShippingForm.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Method_GetCapacityInPCSInYear.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Method_GetCapacityInSheetInHalfYear.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Method_GetCapacityInSheetInSeason.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Method_GetCapacityInSheetInYear.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/Method_GetSaleAmountInYear.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/StaticMethod_ExpectedHeaders.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/StaticMethod_Export.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/StaticMethod_ExportFields.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSaleByMonth.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSaleByYear.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSheetByHalfYear.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSheetByMonth.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSheetBySeason.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/StaticMethod_GetSheetByYear.qbl
文件已删除
_Main/BL/Type_MappingSaleBudge/_ROOT_Type_MappingCapacityAndSaleBudge.qbl
文件已删除