¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | #parent: #root |
| | | Attribute CurrencyID |
| | | { |
| | | #keys: '3[414502.0.397320037][414502.0.397320036][414502.0.397320038]' |
| | | ValueType: String |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | #parent: #root |
| | | Attribute UnitOfMeasure_MPID |
| | | { |
| | | #keys: '3[414502.0.397254634][414502.0.397254633][414502.0.397254635]' |
| | | ValueType: String |
| | | } |
| | |
| | | AOrders.Quantity(AOrders.Quantity()+AQty); |
| | | } |
| | | // æ°å¢ææè®¢å |
| | | error( "----------------请å®ç°æ°å¢ææè®¢ååè½ä»£ç ---------------------"); |
| | | // error( "----------------请å®ç°æ°å¢ææè®¢ååè½ä»£ç ---------------------"); |
| | | customOrder := CustomerOrder::Create( select( Owner, Product_MP, tmepPMP, tmepPMP.ID() = Obj.ProductID() ), |
| | | select( Owner, StockingPoint_MP, tempSPMP, tempSPMP.ID() = Obj.StockingPointID() ), |
| | | OS::GenerateGUIDAsString(), |
| | | Obj.OrderDate(), |
| | | AQty, |
| | | 0.0, |
| | | "Normal", |
| | | Obj.SalesSegmentName(), |
| | | Obj.CurrencyID(), |
| | | Obj.UnitOfMeasureName(), |
| | | false, |
| | | Obj.Customer(), |
| | | Obj.CustomerID(), |
| | | "", |
| | | "", |
| | | true, |
| | | true, |
| | | false |
| | | ); |
| | | customOrder.OrderTag( "ææ" ); |
| | | // 订åå¿
è¦ä¿¡æ¯å¦ä¸ï¼ |
| | | // OrderTag = "ææ" |
| | | // Quantity = AQty |
| | |
| | | DataBinding: 'DataHolderFillingCapacityOrder.Data.Quantity' |
| | | Label: 'æ°é' |
| | | Mask: 'REAL' |
| | | Taborder: 12 |
| | | Taborder: 13 |
| | | ] |
| | | } |
| | | Component dropDownStringListUnitOfMeasureName id:dropDownStringListUnitOfMeasureName_750 |
| | |
| | | DataBinding: 'DataHolderFillingCapacityOrder.Data.SalesAmount' |
| | | Label: 'éå®é¢' |
| | | Mask: 'NUMBER' |
| | | Taborder: 13 |
| | | Taborder: 14 |
| | | ] |
| | | } |
| | | Component dsDemandDate |
| | |
| | | [ |
| | | DataBinding: 'DataHolderFillingCapacityOrder.Data.DemandDate' |
| | | Label: 'éæ±æ¥æ' |
| | | Taborder: 15 |
| | | Taborder: 16 |
| | | ] |
| | | } |
| | | Component dsForecastDemandDate |
| | |
| | | [ |
| | | DataBinding: 'DataHolderFillingCapacityOrder.Data.ForecastDemandDate' |
| | | Label: 'é¢æéæ±æ¥æ' |
| | | Taborder: 14 |
| | | Taborder: 15 |
| | | ] |
| | | } |
| | | Component ddlSalesSegment |
| | |
| | | [ |
| | | DataBinding: 'DataHolderFillingCapacityOrder.Data.Customer' |
| | | Label: 'Customer name' |
| | | Taborder: 10 |
| | | Taborder: 11 |
| | | ] |
| | | } |
| | | Component efCustomID |
| | |
| | | Properties: |
| | | [ |
| | | Label: 'Customer ID' |
| | | Taborder: 11 |
| | | Taborder: 12 |
| | | ] |
| | | } |
| | | Component ddslOrderType |
| | |
| | | DataBinding: 'DataHolderFillingCapacityOrder.Data.OrderType' |
| | | Label: '订åç±»å' |
| | | Strings: 'åç¾;ææ' |
| | | Taborder: 16 |
| | | Taborder: 17 |
| | | ] |
| | | } |
| | | Component ddlCurrency_MP |
| | | { |
| | | #keys: '[414502.0.395021898]' |
| | | BaseType: 'WebDropDownList' |
| | | Databinding: 'Currency_MP' |
| | | Children: |
| | | [ |
| | | Component deContent593 |
| | | { |
| | | #keys: '[414502.0.395021900]' |
| | | BaseType: 'WebDataExtractor' |
| | | Properties: |
| | | [ |
| | | DataType: 'MacroPlan' |
| | | Source: 'MacroPlan' |
| | | Taborder: 0 |
| | | Transformation: 'Currency_MP' |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | DisplayField: 'Name' |
| | | Label: 'è´§å¸' |
| | | Taborder: 10 |
| | | ] |
| | | } |
| | | ] |
| | |
| | | ForecastDemandDate := dsForecastDemandDate.Date(), |
| | | DemandDate := dsDemandDate.Date(), |
| | | OrderType := ddslOrderType.Text(), |
| | | SalesAmount := [Number]edtSalesAmount.Text() |
| | | SalesAmount := [Number]edtSalesAmount.Text(), |
| | | CurrencyID := ddlCurrency_MP.Data().ID() |
| | | ); |
| | | } else { |
| | | data.ProductID( guard( ddlProduct_MP.Data().ID(), "null" ) ); |
| | |
| | | data.DemandDate( dsDemandDate.Date() ); |
| | | data.OrderType( ddslOrderType.Text() ); |
| | | data.SalesAmount( [Number]edtSalesAmount.Text() ); |
| | | data.CurrencyID( ddlCurrency_MP.Data().ID() ); |
| | | } |
| | | |
| | | Form.Close(); |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | #parent: PanelFillingCapacityOrder/ButtonDeduct |
| | | Response OnClick () id:Response_PanelFillingCapacityOrder_ButtonDeduct_OnClick |
| | | { |
| | | #keys: '[414502.0.395021805]' |
| | | CanBindMultiple: false |
| | | DefinitionID: 'Responsedef_WebButton_OnClick' |
| | | Precondition: |
| | | [* |
| | | return not isnull( MacroPlan ); |
| | | *] |
| | | QuillAction |
| | | { |
| | | Body: |
| | | [* |
| | | H_FunctionClass::SM_OrderHedgingEx( MacroPlan, ApplicationMacroPlanner.GetUserName() ); |
| | | *] |
| | | GroupServerCalls: false |
| | | } |
| | | } |