对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component ListList |
| | | { |
| | | #keys: '[415136.0.657740253]' |
| | | BaseType: 'WebList' |
| | | Children: |
| | | [ |
| | | Component DataExtractor367 |
| | | { |
| | | #keys: '[415136.0.657740254]' |
| | | BaseType: 'WebDataExtractor' |
| | | Properties: |
| | | [ |
| | | DataType: 'LibCal_EventCategory' |
| | | Source: 'dhCategory' |
| | | Taborder: 0 |
| | | Transformation: 'Event.Participation' |
| | | ] |
| | | } |
| | | #child: listActionBarPage902 |
| | | Component DataSetLevel151 |
| | | { |
| | | #keys: '[415136.0.657740259]' |
| | | BaseType: 'WebDataSetLevel' |
| | | Children: |
| | | [ |
| | | #child: listContextMenu967 |
| | | ] |
| | | Properties: |
| | | [ |
| | | Columns: '[{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Calendar.CalendarID","title":"CalendarID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"Calendar.CalendarID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Event.Subject","title":"Subject","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"Event.Subject"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"StartDate","title":"StartDate","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"StartDate"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Event.StartTimeOfDay","title":"StartTimeOfDay","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"Event.StartTimeOfDay"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Event.EndTimeOfDay","title":"EndTimeOfDay","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"Event.EndTimeOfDay"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Event.Description","title":"Description","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"Event.Description"}}]' |
| | | ContextMenu: 'listContextMenu967' |
| | | Taborder: 2 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
| | |
| | | Properties: |
| | | [ |
| | | Orientation: 'horizontal' |
| | | Taborder: 4 |
| | | Taborder: 5 |
| | | ] |
| | | } |
| | |
| | | Sorting: 'none' |
| | | Strings: 'Available;Unavailable' |
| | | Taborder: 2 |
| | | Visible: false |
| | | ] |
| | | } |
| | | Component ckbApplyToNewResources id:ckbApplyToNewResources_667 |
| | |
| | | ] |
| | | Properties: |
| | | [ |
| | | FixedSize: true |
| | | Orientation: 'horizontal' |
| | | Taborder: 0 |
| | | ] |
| | |
| | | { |
| | | #keys: '[415136.0.654300441]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | #child: ListList |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 1 |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listActionBarPage902 |
| | | { |
| | | #keys: '[415136.0.657740256]' |
| | | BaseType: 'listActionBarPage' |
| | | Properties: |
| | | [ |
| | | Taborder: 1 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listContextMenu967 |
| | | { |
| | | #keys: '[415136.0.657740261]' |
| | | BaseType: 'listContextMenu' |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
| | |
| | | { |
| | | sEvent.Type( LibCal_Event::TYPE_PARTIAL() ); |
| | | } |
| | | info( '------------------------------', category_i.Name(), sEvent.Type(), sEvent.EventCategory().Name() ); |
| | | |
| | | // Set the Event and the related controls... |
| | | // The values are explicitly assigned here 'at the beginning' to the controls, |
| | | // so that the values can be used by the rest of the logic. Databinding is executed too late for that. |
| | |
| | | dhStartDate.Data( sLeadPart.StartDate() ); |
| | | //dhEndDate.Data( sLeadPart.EndDate() ); |
| | | dhLeadingParticipation.Data( &sLeadPart ); |
| | | dhCategory.Data(category_i); |
| | | //info( '-----------------------', isnull( dhLeadingParticipation.Data() ) ); |
| | | |
| | | // Initialize the capacity here, when done in the OnCreate() edtCapacity is not disabled correctly. |
| | |
| | | periodType, periodStartDate, nrOfOccurrences, periodEndDate, |
| | | // Subscribers |
| | | dhSubscribers.Data() ); |
| | | |
| | | info( '------------2----------', isnull( sEvent ), isnull( sLeadPart.WrappedInstance() ) ); |
| | | info( sEvent.Subject(), '---', sEvent.EventID(), '---', sEvent.Info() ); |
| | | //info( sLeadPart.WrappedInstance().Info() ); |
| | | return event; |
| | | *] |
| | | } |
| | |
| | | |
| | | event := dhEvent.Data(); |
| | | eventType := event.Type(); |
| | | info( '------------------------------', eventType ); |
| | | |
| | | // See if the eventType can be used as is or if it should be converted first. |
| | | if( useParticalCapacity ) |
| | | { |
| | |
| | | |
| | | ddslType.Text( eventType ); |
| | | } |
| | | info( '------------------------------', ddslType.Text() ); |
| | | *] |
| | | } |
| | |
| | | //} |
| | | |
| | | // Effectuate the changes and close the form. |
| | | Form.CreateUpdateEventAndParticipation(); |
| | | Form.Close(); |
| | | event := Form.CreateUpdateEventAndParticipation(); |
| | | info( '-------------1----------------', isnull( event ) ); |
| | | //Form.Close(); |
| | | *] |
| | | } |
| | |
| | | Taborder: 3 |
| | | ] |
| | | } |
| | | Component dhCategory |
| | | { |
| | | #keys: '[415136.0.657911841]' |
| | | BaseType: 'WebDataHolder' |
| | | Databinding: 'LibCal_EventCategory' |
| | | Properties: |
| | | [ |
| | | Description: 'Unavaliable绫诲埆' |
| | | Taborder: 4 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |