| | |
| | | TypeIndex: SingleShiftConfigTypeIndex |
| | | EDIMLColumn FirstSingleShiftQuantity { Attribute: FirstSingleShiftQuantity ValueType: Real } |
| | | EDIMLColumn ID { Attribute: ID ValueType: String } |
| | | EDIMLColumn MaintenanceDeduction { Attribute: MaintenanceDeduction ValueType: Real } |
| | | EDIMLColumn SecondSingleShiftQuantity { Attribute: SecondSingleShiftQuantity ValueType: Real } |
| | | EDIMLColumn ShiftName { Attribute: ShiftName ValueType: String } |
| | | EDIMLColumn ThirdSingleShiftQuantity { Attribute: ThirdSingleShiftQuantity ValueType: Real } |
| | |
| | | OutputTable: SingleShiftConfig |
| | | EDIColumnMatch { InputColumn: FirstSingleShiftQuantity OutputColumn: FirstSingleShiftQuantity } |
| | | EDIColumnMatch { InputColumn: ID OutputColumn: ID } |
| | | EDIColumnMatch { InputColumn: MaintenanceDeduction OutputColumn: MaintenanceDeduction } |
| | | EDIColumnMatch { InputColumn: SecondSingleShiftQuantity OutputColumn: SecondSingleShiftQuantity } |
| | | EDIColumnMatch { InputColumn: ShiftName OutputColumn: ShiftName } |
| | | EDIColumnMatch { InputColumn: ThirdSingleShiftQuantity OutputColumn: ThirdSingleShiftQuantity } |
| | |
| | | EDIXLSLinkColumn FirstSingleShiftQuantity { ValueType: Real } |
| | | EDIXLSLinkColumn SecondSingleShiftQuantity { ValueType: Real } |
| | | EDIXLSLinkColumn ThirdSingleShiftQuantity { ValueType: Real } |
| | | EDIXLSLinkColumn MaintenanceDeduction { ValueType: Real } |
| | | ] |
| | | } |
| | | } |
| | |
| | | singleShiftConfig := select( unit,SingleShiftConfig,config,config.ShiftName() = "3" ); |
| | | if( not isnull( singleShiftConfig ) ){ |
| | | if( line.Tips().LikeUserLocale( "ä¿å
»" )){ |
| | | singleShiftVolume1 := 0.0; |
| | | singleShiftVolume1 := singleShiftConfig.FirstSingleShiftQuantity() - singleShiftConfig.MaintenanceDeduction(); |
| | | singleShiftVolume2 := singleShiftConfig.SecondSingleShiftQuantity(); |
| | | singleShiftVolume3 := singleShiftConfig.ThirdSingleShiftQuantity(); |
| | | }else{ |
| | |
| | | singleShiftConfig := select( unit,SingleShiftConfig,config,config.ShiftName() = line.ShiftName() ); |
| | | if( not isnull( singleShiftConfig )){ |
| | | if( line.Tips().LikeUserLocale( "ä¿å
»" )){ |
| | | singleShiftVolume1 := 0.0; |
| | | singleShiftVolume1 := singleShiftConfig.FirstSingleShiftQuantity() - singleShiftConfig.MaintenanceDeduction(); |
| | | singleShiftVolume2 := singleShiftConfig.SecondSingleShiftQuantity(); |
| | | }else{ |
| | | singleShiftVolume1 := singleShiftConfig.FirstSingleShiftQuantity(); |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | #parent: #root |
| | | Attribute MaintenanceDeduction |
| | | { |
| | | #keys: '3[414996.1.280050054][414996.1.280050053][414996.1.280050055]' |
| | | Description: 'ä¿å
»æ£é¤æ°é' |
| | | ValueType: Real |
| | | } |
| | |
| | | firstSingleShiftQuantityCell := select( row, GeneralExcelImportAndExportDataCell, tempGEIAEDC, tempGEIAEDC.GeneralExcelImportAndExportDataColumn().ColumnIndex() = 3 ); |
| | | secondSingleShiftQuantityCell := select( row, GeneralExcelImportAndExportDataCell, tempGEIAEDC, tempGEIAEDC.GeneralExcelImportAndExportDataColumn().ColumnIndex() = 4 ); |
| | | thirdSingleShiftQuantityCell := select( row, GeneralExcelImportAndExportDataCell, tempGEIAEDC, tempGEIAEDC.GeneralExcelImportAndExportDataColumn().ColumnIndex() = 5 ); |
| | | |
| | | maintenanceDeduction := select( row, GeneralExcelImportAndExportDataCell, tempGEIAEDC, tempGEIAEDC.GeneralExcelImportAndExportDataColumn().ColumnIndex() = 6 ); |
| | | |
| | | unitID := guard( unitIDCell.Value(), "" ); |
| | | if( unitID = "" ){ |
| | |
| | | ShiftName := guard( shiftNameCell.Value(), "" ), |
| | | FirstSingleShiftQuantity := guard( [Real]firstSingleShiftQuantityCell.Value(), 0.0 ), |
| | | SecondSingleShiftQuantity := guard( [Real]secondSingleShiftQuantityCell.Value(), 0.0 ), |
| | | ThirdSingleShiftQuantity := guard( [Real]thirdSingleShiftQuantityCell.Value(), 0.0 ) ); |
| | | ThirdSingleShiftQuantity := guard( [Real]thirdSingleShiftQuantityCell.Value(), 0.0 ), |
| | | MaintenanceDeduction := guard( [Real]maintenanceDeduction.Value(), 0.0 ) ); |
| | | }else{ |
| | | error( "æ æ³å¨ã" + macroPlan.MDSMacroPlan().Description() + "ãå
æ¾å°äº§çº¿ã" + unitID + "ãã"); |
| | | } |
| | |
| | | ] |
| | | Properties: |
| | | [ |
| | | Columns: '[{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Unit.ID","title":"产线","subtotals":"","tooltip":"","width":-1,"display":"always","attribute":"Unit.ID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"ShiftName","title":"çæ¬¡åç§°","subtotals":"","tooltip":"","width":-1,"display":"always","editable":false,"attribute":"ShiftName"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"FirstSingleShiftQuantity","title":"ç½ç","subtotals":"","tooltip":"","width":-1,"display":"always","editable":false,"attribute":"FirstSingleShiftQuantity"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"SecondSingleShiftQuantity","title":"äºç","subtotals":"","tooltip":"","width":-1,"display":"always","editable":false,"attribute":"SecondSingleShiftQuantity"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"ThirdSingleShiftQuantity","title":"ä¸ç","subtotals":"","tooltip":"","width":-1,"display":"always","editable":false,"attribute":"ThirdSingleShiftQuantity"}}]' |
| | | Columns: '[{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Unit.ID","title":"产线","subtotals":"","tooltip":"","width":-1,"display":"always","attribute":"Unit.ID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"ShiftName","title":"çæ¬¡åç§°","subtotals":"","tooltip":"","width":-1,"display":"always","editable":false,"attribute":"ShiftName"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"FirstSingleShiftQuantity","title":"ç½ç","subtotals":"","tooltip":"","width":-1,"display":"always","editable":false,"attribute":"FirstSingleShiftQuantity"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"SecondSingleShiftQuantity","title":"äºç","subtotals":"","tooltip":"","width":-1,"display":"always","editable":false,"attribute":"SecondSingleShiftQuantity"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"ThirdSingleShiftQuantity","title":"ä¸ç","subtotals":"","tooltip":"","width":-1,"display":"always","editable":false,"attribute":"ThirdSingleShiftQuantity"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"MaintenanceDeduction","title":"ä¿å
»æ£é¤æ°é","subtotals":"","tooltip":"","width":-1,"display":"always","editable":false,"attribute":"MaintenanceDeduction"}}]' |
| | | ContextMenu: 'listContextMenuSingleShiftConfig' |
| | | Taborder: 2 |
| | | ] |