对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | #parent: #root |
| | | Attribute ProductUsedCount |
| | | { |
| | | #keys: '3[414502.0.489910352][414502.0.489910351][414502.0.489910353]' |
| | | ValueType: Number |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component ListNewSupply #extension |
| | | { |
| | | Children: |
| | | [ |
| | | Component DataSetLevelNewSupply #extension |
| | | { |
| | | Properties: |
| | | [ |
| | | Columns: '[{"attribute":{"classtype":"WebApiDefinitionAttributeAllConstraint","columnid":"All constraints","title":"All constraints","subtotals":"","tooltip":"","width":-1,"display":"shown"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"PeriodTask_MP.astype(PeriodTaskOperation).ImgHasFeedback","title":"ImgHasFeedback","subtotals":"","tooltip":"","width":-1,"display":"shown","attribute":"PeriodTask_MP.astype(PeriodTaskOperation).ImgHasFeedback"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"ProductInStockingPointInPeriodPlanningLeaf.StockingPointInPeriod.StockingPoint_MP.Name","title":"StockingPoint","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"ProductInStockingPointInPeriodPlanningLeaf.StockingPointInPeriod.StockingPoint_MP.Name"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"ProductInStockingPointInPeriodPlanningLeaf.ProductInStockingPoint_MP.Product_MP.Name","title":"Product","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"ProductInStockingPointInPeriodPlanningLeaf.ProductInStockingPoint_MP.Product_MP.Name"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"PeriodTask_MP.UnitPeriod.Unit.Name","title":"Unit","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"PeriodTask_MP.UnitPeriod.Unit.Name"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"PeriodTask_MP.astype(PeriodTaskOperation).Operation.RoutingStep.Routing.Name","title":"Routing","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"PeriodTask_MP.astype(PeriodTaskOperation).Operation.RoutingStep.Routing.Name"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"PeriodTask_MP.astype(PeriodTaskOperation).Operation.RoutingStep.Name","title":"Step","subtotals":"","tooltip":"","width":-1,"display":"shown","attribute":"PeriodTask_MP.astype(PeriodTaskOperation).Operation.RoutingStep.Name"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"PeriodTask_MP.astype(PeriodTaskOperation).Operation.Name","title":"Operation","subtotals":"","tooltip":"","width":-1,"display":"shown","attribute":"PeriodTask_MP.astype(PeriodTaskOperation).Operation.Name"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"PeriodTask_MP.Start","title":"Start","subtotals":"","tooltip":"","width":-1,"display":"shown","attribute":"PeriodTask_MP.Start"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Process_MP.AsProcess_MP.UnitOfMeasure_MP.Name","title":"UoM","subtotals":"","tooltip":"","width":-1,"display":"shown","attribute":"Process_MP.AsProcess_MP.UnitOfMeasure_MP.Name"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Quantity","title":"Quantity","subtotals":"","tooltip":"","width":-1,"display":"shown","attribute":"Quantity"}},{"attribute":{"classtype":"WebApiDefinitionAttributeExpression","columnid":"IntQuantity","title":"IntQuantity","subtotals":"","tooltip":"","width":-1,"display":"shown","expressionbody":"object.Quantity()"}}]' |
| | | ] |
| | | } |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component PanelNewSupply #extension |
| | | { |
| | | Children: |
| | | [ |
| | | #child: PanelNewSupplyList |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component PanelNewSupplyList #extension |
| | | { |
| | | Children: |
| | | [ |
| | | #child: ListNewSupply |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | #root |
| | | #parent: LibMacroPlannerWebUI |
| | | OrphanComponent FormProductionPlanDetails #extension |
| | | { |
| | | Children: |
| | | [ |
| | | #child: PanelNewSupply |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component ListCurrencyRate_MP |
| | | { |
| | | #keys: '[414502.0.496832103]' |
| | | BaseType: 'WebList' |
| | | Children: |
| | | [ |
| | | Component DataExtractorCurrencyRate_MP |
| | | { |
| | | #keys: '[414502.0.496832104]' |
| | | BaseType: 'WebDataExtractor' |
| | | Properties: |
| | | [ |
| | | DataType: 'GlobalOTDTable' |
| | | Source: 'GlobalOTDTable' |
| | | Taborder: 0 |
| | | Transformation: 'Global_MappingCurrencyRate_MP' |
| | | ] |
| | | } |
| | | #child: listActionBarPageCurrencyRate_MP |
| | | Component DataSetLevelCurrencyRate_MP |
| | | { |
| | | #keys: '[414502.0.496832109]' |
| | | BaseType: 'WebDataSetLevel' |
| | | Children: |
| | | [ |
| | | #child: listContextMenuCurrencyRate_MP |
| | | ] |
| | | Properties: |
| | | [ |
| | | Columns: '[{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"CurrencyID","title":"CurrencyID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"CurrencyID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Rate","title":"Rate","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"Rate"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Start","title":"Start","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"Start"}}]' |
| | | ContextMenu: 'listContextMenuCurrencyRate_MP' |
| | | Taborder: 2 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component ListCurrency_MP |
| | | { |
| | | #keys: '[414502.0.498086404]' |
| | | BaseType: 'WebList' |
| | | Children: |
| | | [ |
| | | Component DataExtractorCurrency_MP |
| | | { |
| | | #keys: '[414502.0.498086405]' |
| | | BaseType: 'WebDataExtractor' |
| | | Properties: |
| | | [ |
| | | DataType: 'GlobalOTDTable' |
| | | Source: 'GlobalOTDTable' |
| | | Taborder: 0 |
| | | Transformation: 'Global_MappingCurrency_MP' |
| | | ] |
| | | } |
| | | #child: listActionBarPageCurrency_MP |
| | | Component DataSetLevelCurrency_MP |
| | | { |
| | | #keys: '[414502.0.498086410]' |
| | | BaseType: 'WebDataSetLevel' |
| | | Children: |
| | | [ |
| | | #child: listContextMenuCurrency_MP |
| | | ] |
| | | Properties: |
| | | [ |
| | | Columns: '[{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"ID","title":"ID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"ID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"IsBase","title":"IsBase","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"IsBase"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Name","title":"Name","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"Name"}}]' |
| | | ContextMenu: 'listContextMenuCurrency_MP' |
| | | Taborder: 2 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component ListLane |
| | | { |
| | | #keys: '[414502.0.496812491]' |
| | | BaseType: 'WebList' |
| | | Children: |
| | | [ |
| | | Component DataExtractorLane |
| | | { |
| | | #keys: '[414502.0.496812492]' |
| | | BaseType: 'WebDataExtractor' |
| | | Properties: |
| | | [ |
| | | DataType: 'GlobalOTDTable' |
| | | Source: 'GlobalOTDTable' |
| | | Taborder: 0 |
| | | Transformation: 'Global_MappingLane' |
| | | ] |
| | | } |
| | | #child: listActionBarPageLane |
| | | Component DataSetLevelLane |
| | | { |
| | | #keys: '[414502.0.496812497]' |
| | | BaseType: 'WebDataSetLevel' |
| | | Children: |
| | | [ |
| | | #child: listContextMenuLane |
| | | ] |
| | | Properties: |
| | | [ |
| | | Columns: '[{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"ID","title":"ID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"ID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Name","title":"Name","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"Name"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"UnitID","title":"UnitID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"UnitID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"UserLeadTime","title":"UserLeadTime","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"UserLeadTime"}}]' |
| | | ContextMenu: 'listContextMenuLane' |
| | | Taborder: 2 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component ListLaneLeg |
| | | { |
| | | #keys: '[414502.0.496862681]' |
| | | BaseType: 'WebList' |
| | | Children: |
| | | [ |
| | | Component DataExtractorLaneLeg |
| | | { |
| | | #keys: '[414502.0.496862682]' |
| | | BaseType: 'WebDataExtractor' |
| | | Properties: |
| | | [ |
| | | DataType: 'GlobalOTDTable' |
| | | Source: 'GlobalOTDTable' |
| | | Taborder: 0 |
| | | Transformation: 'Global_MappingLaneLeg' |
| | | ] |
| | | } |
| | | #child: listActionBarPageLaneLeg |
| | | Component DataSetLevelLaneLeg |
| | | { |
| | | #keys: '[414502.0.496862687]' |
| | | BaseType: 'WebDataSetLevel' |
| | | Children: |
| | | [ |
| | | #child: listContextMenuLaneLeg |
| | | ] |
| | | Properties: |
| | | [ |
| | | Columns: '[{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"DestinationStockingPointID","title":"DestinationStockingPointID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"DestinationStockingPointID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"LaneID","title":"LaneID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"LaneID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Name","title":"Name","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"Name"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"OriginStockingPointID","title":"OriginStockingPointID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"OriginStockingPointID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"UserLeadTime","title":"UserLeadTime","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"UserLeadTime"}}]' |
| | | ContextMenu: 'listContextMenuLaneLeg' |
| | | Taborder: 2 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component ListStockingPoint |
| | | { |
| | | #keys: '[414502.0.498048449]' |
| | | BaseType: 'WebList' |
| | | Children: |
| | | [ |
| | | Component DataExtractorStockingPoint |
| | | { |
| | | #keys: '[414502.0.498048450]' |
| | | BaseType: 'WebDataExtractor' |
| | | Properties: |
| | | [ |
| | | DataType: 'GlobalOTDTable' |
| | | Source: 'GlobalOTDTable' |
| | | Taborder: 0 |
| | | Transformation: 'Global_MappingStockingPoint_MP' |
| | | ] |
| | | } |
| | | #child: listActionBarPageStockingPoint |
| | | Component DataSetLevelStockingPoint |
| | | { |
| | | #keys: '[414502.0.498048455]' |
| | | BaseType: 'WebDataSetLevel' |
| | | Children: |
| | | [ |
| | | #child: listContextMenuStockingPoint |
| | | ] |
| | | Properties: |
| | | [ |
| | | Columns: '[{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"ID","title":"ID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"ID"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"Name","title":"Name","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"Name"}},{"attribute":{"classtype":"WebApiDefinitionAttributeDataMember","columnid":"UnitID","title":"UnitID","subtotals":"","tooltip":"","width":-1,"display":"shown","editable":false,"attribute":"UnitID"}}]' |
| | | ContextMenu: 'listContextMenuStockingPoint' |
| | | Taborder: 2 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component PanelCurrencyRate_MP |
| | | { |
| | | #keys: '[414502.0.496881401]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | #child: ListCurrencyRate_MP |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 11 |
| | | Title: 'CurrencyRate_MP' |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component PanelCurrency_MP |
| | | { |
| | | #keys: '[414502.0.498086384]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | #child: ListCurrency_MP |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 10 |
| | | Title: 'Currency_MP' |
| | | ] |
| | | } |
| | |
| | | #child: PanelOperation |
| | | #child: PanelOperationBOM |
| | | #child: PanelSummaryOfInboundTransaction |
| | | #child: PanelStockingPoint_MP |
| | | #child: PanelCurrency_MP |
| | | #child: PanelCurrencyRate_MP |
| | | #child: PanelLane |
| | | #child: PanelLaneLeg |
| | | ] |
| | | Properties: |
| | | [ |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component PanelLane |
| | | { |
| | | #keys: '[414502.0.496882353]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | #child: ListLane |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 12 |
| | | Title: 'Lane' |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component PanelLaneLeg |
| | | { |
| | | #keys: '[414502.0.496862661]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | #child: ListLaneLeg |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 13 |
| | | Title: 'LaneLeg' |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component PanelStockingPoint_MP |
| | | { |
| | | #keys: '[414502.0.498048293]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | #child: ListStockingPoint |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 9 |
| | | Title: 'StockingPoint_MP' |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listActionBarPageCurrencyRate_MP |
| | | { |
| | | #keys: '[414502.0.496832106]' |
| | | BaseType: 'listActionBarPage' |
| | | Properties: |
| | | [ |
| | | Taborder: 1 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listActionBarPageCurrency_MP |
| | | { |
| | | #keys: '[414502.0.498086407]' |
| | | BaseType: 'listActionBarPage' |
| | | Properties: |
| | | [ |
| | | Taborder: 1 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listActionBarPageLane |
| | | { |
| | | #keys: '[414502.0.496812494]' |
| | | BaseType: 'listActionBarPage' |
| | | Properties: |
| | | [ |
| | | Taborder: 1 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listActionBarPageLaneLeg |
| | | { |
| | | #keys: '[414502.0.496862684]' |
| | | BaseType: 'listActionBarPage' |
| | | Properties: |
| | | [ |
| | | Taborder: 1 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listActionBarPageStockingPoint |
| | | { |
| | | #keys: '[414502.0.498048452]' |
| | | BaseType: 'listActionBarPage' |
| | | Properties: |
| | | [ |
| | | Taborder: 1 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listContextMenuCurrencyRate_MP |
| | | { |
| | | #keys: '[414502.0.496832111]' |
| | | BaseType: 'listContextMenu' |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listContextMenuCurrency_MP |
| | | { |
| | | #keys: '[414502.0.498086412]' |
| | | BaseType: 'listContextMenu' |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listContextMenuLane |
| | | { |
| | | #keys: '[414502.0.496812499]' |
| | | BaseType: 'listContextMenu' |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listContextMenuLaneLeg |
| | | { |
| | | #keys: '[414502.0.496862689]' |
| | | BaseType: 'listContextMenu' |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | Component listContextMenuStockingPoint |
| | | { |
| | | #keys: '[414502.0.498048457]' |
| | | BaseType: 'listContextMenu' |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | { |
| | | viewcontents |
| | | { |
| | | forms |
| | | { |
| | | form_FormKPI |
| | | { |
| | | components |
| | | { |
| | | FormKPI_DataSetLevelKPISelection |
| | | { |
| | | column_Name |
| | | { |
| | | title: '鍚嶇О' |
| | | } |
| | | } |
| | | FormKPI_ListKPISelection |
| | | { |
| | | QuillViewData |
| | | { |
| | | Empty_KPISetting: 'Cost of sales;Fulfillment;Inventory holding cost;Labor cost;Margin;Sales;Sourcing cost;Total CO2 emission;Transportation cost' |
| | | } |
| | | } |
| | | } |
| | | } |
| | | form_FormProductionPlanDetails |
| | | { |
| | | components |
| | | { |
| | | FormProductionPlanDetails_DataSetLevelNewSupply |
| | | { |
| | | column_Quantity |
| | | { |
| | | _removed: true |
| | | } |
| | | column_IntQuantity |
| | | { |
| | | columnId: 'IntQuantity' |
| | | dataPath: 'IntQuantity' |
| | | dataType: 'real' |
| | | title: '鏁伴噺' |
| | | index: 10 |
| | | subtotals: '' |
| | | width: 150 |
| | | } |
| | | column_PeriodTask_MP_astype_PeriodTaskOperation__Operation_RoutingStep_Name |
| | | { |
| | | width: 136 |
| | | } |
| | | sort: 'DESC:IntQuantity' |
| | | } |
| | | } |
| | | } |
| | | } |
| | | index: 0 |
| | | } |
| | | formatversion: 2 |
| | | id: 'Production_plan' |
| | | name: 'Production plan' |
| | | isglobal: false |
| | | isroot: false |
| | | } |
对比新文件 |
| | |
| | | Quintiq file version 2.0 |
| | | #parent: #root |
| | | TypeRepresentation Real |
| | | { |
| | | HasDefaultDataRepresentation: true |
| | | Conditional: |
| | | [ |
| | | ] |
| | | DataRepresentation.Default |
| | | { |
| | | FormatString: 'N(Dec(3))' |
| | | InheritFormatting: false |
| | | } |
| | | } |