| | |
| | | { |
| | | DefaultText: 'The same data already exists.' |
| | | } |
| | | InfoMessage MP_ChangeLossSetting_SameProduct |
| | | { |
| | | DefaultText: 'The two products selected are the same.' |
| | | } |
| | | InfoMessage MP_LibCal_EventType_Exist |
| | | { |
| | | DefaultText: 'The ID or name is the same.' |
| | |
| | | Quintiq file version 2.0 |
| | | #parent: #root |
| | | StaticMethod ValidateInput ( |
| | | output String feedback, |
| | | MacroPlan owner, |
| | | ChangeLossSetting old, |
| | | Unit unit, |
| | |
| | | [* |
| | | // çå
°é¸½ Jun-5-2024 (created) |
| | | feedback := ''; |
| | | |
| | | if( isnull( unit ) or isnull( product1 ) or isnull( product2 ) or number < 1 ){ |
| | | feedback := Translations::MP_ChangeLossSetting_CheckNull(); |
| | | } |
| | | if( exists( owner, ChangeLossSetting, cls, cls <> old and cls.Unit() = unit and cls.ProductFirst() = product1 and cls.ProductSecond() = product2 ) ){ |
| | | if( product1 = product2 ){ |
| | | feedback := Translations::MP_ChangeLossSetting_SameProduct(); |
| | | } |
| | | if( exists( owner, ChangeLossSetting, cls, cls <> old and cls.Unit() = unit |
| | | and ( ( cls.ProductFirst() = product1 and cls.ProductSecond() = product2 ) |
| | | or ( cls.ProductFirst() = product2 and cls.ProductSecond() = product1 ) ) ) ){ |
| | | feedback := Translations::MP_ChangeLossSetting_Exist() |
| | | } |
| | | |
| | | |
| | | return feedback = ''; |
| | | *] |
| | | } |
| | |
| | | Properties: |
| | | [ |
| | | DataBinding: 'dhDialogData.Data.Unit' |
| | | DisplayField: 'Name' |
| | | Label: 'Unit' |
| | | Taborder: 0 |
| | | ] |
| | |
| | | Properties: |
| | | [ |
| | | DataBinding: 'dhDialogData.Data.ProductFirst' |
| | | DisplayField: 'Name' |
| | | Label: 'Product1' |
| | | Taborder: 1 |
| | | ] |
| | |
| | | Properties: |
| | | [ |
| | | DataBinding: 'dhDialogData.Data.ProductSecond' |
| | | DisplayField: 'Name' |
| | | Label: 'Product2' |
| | | Taborder: 2 |
| | | ] |
| | |
| | | [ |
| | | DataBinding: 'dhDialogData.Data.ChangeLossNr' |
| | | Label: 'Change loss number' |
| | | Min: '0' |
| | | Taborder: 3 |
| | | ] |
| | | } |
| | |
| | | { |
| | | #keys: '[415136.0.735612174]' |
| | | DefinitionID: 'Responsedef_WebButton_OnClick' |
| | | GroupServerCalls: true |
| | | Precondition: |
| | | [* |
| | | return ChangeLossSetting::ValidateInput( MacroPlan, dhDialogData.Data().WrappedInstance(), ddlUnit.Data(), ddlProduct1.Data(), ddlProduct2.Data(), [Number]npChangeLossNr.Number() ); |
| | | return ChangeLossSetting::ValidateInput( feedback, MacroPlan, dhDialogData.Data().WrappedInstance(), ddlUnit.Data(), ddlProduct1.Data(), ddlProduct2.Data(), [Number]npChangeLossNr.Number() ); |
| | | *] |
| | | QuillAction |
| | | { |
| | |
| | | [* |
| | | Form.OnOK(); |
| | | *] |
| | | GroupServerCalls: false |
| | | } |
| | | } |
| | |
| | | FixedSize: false |
| | | Label: 'Parent event type' |
| | | Taborder: 2 |
| | | Tooltip: '<html>Leave empty if the product is at the highest level of the product hierarchy.<br>Otherwise select the parent product.</html>' |
| | | ] |
| | | } |
| | | ] |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | Component pnlActions |
| | | { |
| | | #keys: '[415136.0.756140030]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | Component btnOk |
| | | { |
| | | #keys: '[415136.0.756140034]' |
| | | BaseType: 'WebButton' |
| | | Properties: |
| | | [ |
| | | Label: 'OK' |
| | | Taborder: 0 |
| | | ] |
| | | } |
| | | Component btnCancel |
| | | { |
| | | #keys: '[415136.0.756140036]' |
| | | BaseType: 'WebButton' |
| | | Properties: |
| | | [ |
| | | Label: 'Cancel' |
| | | Taborder: 1 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Alignment: 'trailing' |
| | | Border: true |
| | | ExcludeFromActiveComponent: true |
| | | FixedSize: true |
| | | Orientation: 'horizontal' |
| | | Padding: 'true' |
| | | Style: 'footer' |
| | | Taborder: 2 |
| | | ] |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | Component pnlContent |
| | | { |
| | | #keys: '[415136.0.756140028]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | #child: pnlRouting |
| | | #child: pnlMaxCapacity |
| | | #child: pnlStartAndEnd |
| | | #child: pnlRatio |
| | | ] |
| | | Properties: |
| | | [ |
| | | Padding: 'true' |
| | | Taborder: 1 |
| | | ] |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | Component pnlEndTime |
| | | { |
| | | #keys: '[415136.0.756140748]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | Component dsEndTime |
| | | { |
| | | #keys: '[415136.0.756140766]' |
| | | BaseType: 'WebDateSelector' |
| | | Properties: |
| | | [ |
| | | Label: 'End' |
| | | Taborder: 0 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 1 |
| | | ] |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | Component pnlMaxCapacity |
| | | { |
| | | #keys: '[415136.0.756140541]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | Component efMaxCapacity |
| | | { |
| | | #keys: '[415136.0.756140589]' |
| | | BaseType: 'WebEditField' |
| | | Properties: |
| | | [ |
| | | Label: 'Maximum thermal trial capacity' |
| | | Taborder: 0 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 1 |
| | | ] |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | Component pnlRatio |
| | | { |
| | | #keys: '[415136.0.756140800]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | Component lblThermalTrialRatio |
| | | { |
| | | #keys: '[415136.0.756140822]' |
| | | BaseType: 'WebLabel' |
| | | Properties: |
| | | [ |
| | | Label: 'Thermal Trial Ratio' |
| | | Taborder: 0 |
| | | ] |
| | | } |
| | | Component efThermalTrialRatio |
| | | { |
| | | #keys: '[415136.0.756140847]' |
| | | BaseType: 'WebEditField' |
| | | Properties: |
| | | [ |
| | | Label: '1:' |
| | | Taborder: 1 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 3 |
| | | ] |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | Component pnlRouting |
| | | { |
| | | #keys: '[415136.0.756140163]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | Component ddlRouting |
| | | { |
| | | #keys: '[415136.0.756140276]' |
| | | BaseType: 'WebDropDownList' |
| | | Databinding: 'Routing' |
| | | Children: |
| | | [ |
| | | Component DataExtractorRouting |
| | | { |
| | | #keys: '[415136.0.756140277]' |
| | | BaseType: 'WebDataExtractor' |
| | | Properties: |
| | | [ |
| | | DataType: 'structured[Routing]' |
| | | Source: 'dhRoutingSelection' |
| | | Taborder: 0 |
| | | Transformation: 'Elements' |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | AllowEmpty: true |
| | | DataBinding: 'dhDialogData.Data' |
| | | DisplayField: 'Name' |
| | | FixedSize: false |
| | | Label: 'Routing' |
| | | Taborder: 1 |
| | | ] |
| | | } |
| | | Component dhRoutingSelection |
| | | { |
| | | #keys: '[415136.0.756140424]' |
| | | BaseType: 'WebDataHolder' |
| | | Databinding: 'structured[Routing]*' |
| | | Properties: |
| | | [ |
| | | MergeStyle: 'Union' |
| | | Taborder: 0 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | Component pnlStartAndEnd |
| | | { |
| | | #keys: '[415136.0.756140654]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | #child: pnlStartTime |
| | | #child: pnlEndTime |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 2 |
| | | ] |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | Component pnlStartTime |
| | | { |
| | | #keys: '[415136.0.756140686]' |
| | | BaseType: 'WebPanel' |
| | | Children: |
| | | [ |
| | | Component dsStartTime |
| | | { |
| | | #keys: '[415136.0.756140720]' |
| | | BaseType: 'WebDateSelector' |
| | | Properties: |
| | | [ |
| | | Label: 'Start' |
| | | Taborder: 0 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | #parent: #root |
| | | Method Edit ( |
| | | Routing selection |
| | | ) id:Method_DialogCreateEditThermalTrialRatio_Edit |
| | | { |
| | | #keys: '[415136.0.756141435]' |
| | | Body: |
| | | [* |
| | | // Edit Product(s) |
| | | |
| | | dhDialogData.Data( selection ); |
| | | |
| | | Form.SetDefaultValue(); |
| | | |
| | | ApplicationMacroPlanner.ShowFormModal( this ); |
| | | *] |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | #parent: #root |
| | | Method SetDefaultValue () id:Method_DialogCreateEditThermalTrialRatio_SetDefaultValue |
| | | { |
| | | #keys: '[415136.0.756141199]' |
| | | Body: |
| | | [* |
| | | // Set default + init dialog |
| | | |
| | | routings := selectset( MacroPlan, Routing, routing , true ); |
| | | |
| | | dhRoutingSelection.Data( routings.Copy() ); |
| | | *] |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | #parent: pnlActions/btnCancel |
| | | Response OnClick () id:Response_pnlActions_btnCancel_OnClick |
| | | { |
| | | #keys: '[415136.0.756140040]' |
| | | DefinitionID: 'Responsedef_WebButton_OnClick' |
| | | GroupServerCalls: true |
| | | QuillAction |
| | | { |
| | | Body: |
| | | [* |
| | | Form.Close(); |
| | | *] |
| | | } |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | #parent: pnlActions/btnOk |
| | | Response OnClick () id:Response_pnlActions_btnOk_OnClick |
| | | { |
| | | #keys: '[415136.0.756140039]' |
| | | DefinitionID: 'Responsedef_WebButton_OnClick' |
| | | GroupServerCalls: true |
| | | QuillAction |
| | | { |
| | | Body: |
| | | [* |
| | | Form.ApplyChanges(); |
| | | Form.Close(); |
| | | *] |
| | | } |
| | | } |
¶Ô±ÈÐÂÎļþ |
| | |
| | | Quintiq file version 2.0 |
| | | #root |
| | | #parent: MacroPlannerWebApp |
| | | OrphanComponent DialogCreateEditThermalTrialRatio |
| | | { |
| | | #keys: '[415136.0.756140026]' |
| | | BaseType: 'WebForm' |
| | | Children: |
| | | [ |
| | | #child: pnlContent |
| | | #child: pnlActions |
| | | Component dhDialogData id:dhDialogData_623 |
| | | { |
| | | #keys: '[415136.0.756140336]' |
| | | BaseType: 'WebDataHolder' |
| | | Databinding: 'Routing' |
| | | Properties: |
| | | [ |
| | | Taborder: 0 |
| | | ] |
| | | } |
| | | ] |
| | | Properties: |
| | | [ |
| | | Alignment: 'trailing' |
| | | EnterButton: 'btnOk' |
| | | EscapeButton: 'btnCancel' |
| | | ExcludeFromActiveComponent: true |
| | | Padding: 'false' |
| | | Title: 'Thermal trial ratio' |
| | | ] |
| | | } |